Entry Draft Projection
Rank # |
Team (From) |
Round #1 |
1 | Lightning |
2 | Blackhawks |
3 | Flames (Canucks) |
4 | Bruins |
5 | Flames |
6 | Bruins (Maple Leafs) |
7 | Canadiens |
8 | Avalanche |
9 | Flyers |
10 | Red Wings |
11 | Hurricanes |
12 | Sharks |
Round #2 |
13 | Lightning |
14 | Blackhawks |
15 | Canucks |
16 | Bruins |
17 | Blackhawks (Flames) |
18 | Maple Leafs |
19 | Avalanche |
20 | Red Wings |
21 | Hurricanes |
22 | Sharks |
23 | Lightning |
24 | Blackhawks |
Round #3 |
25 | Canucks |
26 | Blackhawks (Maple Leafs) |
27 | Canadiens |
28 | Flyers |
29 | Red Wings |
30 | Hurricanes |
31 | Sharks |
32 | Flyers (Lightning) |
33 | Blackhawks |
34 | Canucks |
35 | Bruins |
36 | Flames |
Round #4 |
37 | Maple Leafs |
38 | Canadiens |
39 | Avalanche |
40 | Flyers |
41 | Red Wings |
42 | Hurricanes |
43 | Lightning |
44 | Blackhawks |
45 | Canucks |
46 | Bruins |
47 | Flames |
48 | Maple Leafs |
Round #5 |
49 | Canadiens |
50 | Avalanche |
51 | Red Wings (Flyers) |
52 | Red Wings |
53 | Hurricanes |
54 | Sharks |
55 | Lightning |
56 | Blackhawks |
57 | Canucks |
58 | Bruins |
59 | Flames |
60 | Maple Leafs |
Round #6 |
61 | Canadiens |
62 | Avalanche |
63 | Flyers |
64 | Red Wings |
65 | Hurricanes |
66 | Sharks |
67 | Lightning |
68 | Blackhawks |
69 | Canucks |
70 | Blackhawks (Bruins) |
71 | Flames |
72 | Maple Leafs |
Round #7 |
73 | Canadiens |
74 | Avalanche |
75 | Flyers |
76 | Red Wings |
77 | Hurricanes |
Back to the Top