Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Vigneault (Van) | 82 | 89 | 90 | 76 | 89 | 82 | 70 | CAN | 50 | 2 years | $1,896,000 |
Brent Sutter (Cgy) | 80 | 87 | 77 | 78 | 75 | 73 | 70 | CAN | 49 | 2 years | $1,440,000 |
Claude Julien (Bos) | 89 | 92 | 80 | 88 | 85 | 79 | 70 | CAN | 51 | 3 years | $1,956,000 |
Guy Boucher (Tam) | 73 | 75 | 80 | 78 | 70 | 70 | 80 | CAN | 38 | 2 years | $900,000 |
Jacques Martin (Mtl) | 80 | 82 | 78 | 87 | 97 | 83 | 70 | CAN | 58 | 3 years | $1,884,000 |
Joe Sacco (Col) | 77 | 82 | 86 | 77 | 74 | 76 | 70 | USA | 42 | 3 years | $1,464,000 |
Joel Quenneville (Chi) | 80 | 93 | 90 | 86 | 95 | 89 | 70 | CAN | 52 | 4 years | $2,196,000 |
Mike Babcock (Det) | 88 | 89 | 89 | 92 | 87 | 91 | 70 | CAN | 48 | 4 years | $2,232,000 |
Paul Maurice (Car) | 84 | 81 | 82 | 88 | 88 | 77 | 70 | CAN | 44 | 2 years | $1,800,000 |
Peter Laviolette (Phi) | 85 | 87 | 84 | 79 | 84 | 88 | 70 | USA | 46 | 3 years | $1,884,000 |
Ron Wilson (Tor) | 82 | 76 | 81 | 83 | 93 | 81 | 70 | CAN | 56 | 3 years | $1,752,000 |
Todd McLellan (San) | 90 | 90 | 92 | 83 | 80 | 81 | 70 | CAN | 43 | 3 years | $1,992,000 |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Bob Francis (Gra) | 66 | 65 | 65 | 66 | 83 | 84 | 72 | CAN | 48 | 3 years | $700,000 |
Brad Shaw (Pro) | 63 | 71 | 69 | 64 | 76 | 68 | 70 | CAN | 47 | 1 years | $732,000 |
Brian Sutter (Abb) | 66 | 70 | 70 | 66 | 85 | 83 | 80 | CAN | 47 | 3 years | $700,000 |
Craig MacTavish (Lke) | 68 | 65 | 61 | 70 | 79 | 71 | 70 | CAN | 52 | 1 years | $768,000 |
Dan Marshall (Cha) | 75 | 65 | 60 | 70 | 60 | 58 | 67 | CAN | 42 | 3 years | $700,000 |
Dave Cameron (Rck) | 71 | 60 | 58 | 78 | 63 | 68 | 67 | CAN | 48 | 3 years | $700,000 |
Glen Hanlon (Ham) | 78 | 71 | 67 | 75 | 80 | 80 | 75 | CAN | 49 | 3 years | $700,000 |
Guy Carbonneau (Mnt) | 69 | 68 | 69 | 73 | 71 | 70 | 70 | CAN | 51 | 2 years | $840,000 |
Mike Sothers (Nor) | 71 | 75 | 65 | 74 | 71 | 76 | 75 | CAN | 46 | 3 years | $700,000 |
Ron Low (Tor) | 66 | 70 | 70 | 66 | 91 | 80 | 68 | CAN | 56 | 3 years | $700,000 |
Steve Ludzik (Adi) | 69 | 68 | 69 | 74 | 78 | 77 | 85 | CAN | 45 | 3 years | $700,000 |
Ulf Samuelsson (Wor) | 80 | 75 | 70 | 80 | 78 | 75 | 80 | SWE | 46 | 3 years | $700,000 |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Andy Murray | 83 | 83 | 79 | 79 | 94 | 78 | 70 | CAN | 57 | 1 years | $1,752,000 |
Barry Trotz | 82 | 88 | 87 | 91 | 91 | 81 | 70 | CAN | 48 | 4 years | $2,040,000 |
Bill Barber | 66 | 75 | 70 | 66 | 75 | 75 | 72 | CAN | 54 | 3 years | $700,000 |
Bruce Boudreau | 85 | 82 | 95 | 86 | 88 | 85 | 70 | CAN | 56 | 3 years | $2,052,000 |
Claude Noel | 84 | 75 | 78 | 78 | 82 | 76 | 70 | CAN | 55 | 1 years | $1,476,000 |
Cory Clouston | 89 | 84 | 82 | 82 | 73 | 74 | 70 | CAN | 41 | 3 years | $1,608,000 |
Craig Ramsay | 67 | 78 | 71 | 69 | 91 | 73 | 70 | USA | 60 | 2 years | $1,188,000 |
Dan Bylsma | 90 | 83 | 85 | 80 | 73 | 79 | 70 | USA | 40 | 4 years | $1,680,000 |
Dave Lewis | 65 | 69 | 64 | 69 | 90 | 71 | 70 | CAN | 57 | 1 years | $936,000 |
Dave Tippett | 94 | 94 | 83 | 93 | 91 | 87 | 70 | CAN | 49 | 4 years | $2,304,000 |
Davis Payne | 79 | 81 | 79 | 69 | 69 | 69 | 70 | CAN | 40 | 2 years | $1,152,000 |
Davis Payne | 80 | 79 | 73 | 70 | 68 | 64 | 76 | CAN | 40 | 3 years | $525,000 |
Denis Savard | 69 | 69 | 71 | 72 | 81 | 73 | 70 | CAN | 50 | 1 years | $1,020,000 |
Greg Gilbert | 67 | 68 | 68 | 76 | 80 | 81 | 78 | CAN | 44 | 3 years | $700,000 |
Jacques Lemaire | 70 | 81 | 71 | 77 | 83 | 73 | 70 | CAN | 65 | 1 years | $1,260,000 |
Jim Playfair | 67 | 70 | 70 | 65 | 76 | 71 | 70 | CAN | 47 | 1 years | $828,000 |
John Anderson | 76 | 75 | 83 | 76 | 81 | 80 | 70 | CAN | 53 | 1 years | $1,452,000 |
John MacLean | 75 | 80 | 70 | 75 | 70 | 70 | 70 | CAN | 45 | 2 years | $800,000 |
John Paddock | 66 | 68 | 71 | 68 | 89 | 80 | 70 | CAN | 56 | 1 years | $1,104,000 |
John Stevens | 82 | 81 | 81 | 75 | 81 | 79 | 70 | CAN | 45 | 1 years | $1,548,000 |
John Torchetti | 68 | 76 | 71 | 67 | 79 | 70 | 70 | USA | 46 | 1 years | $972,000 |
John Tortorella | 91 | 88 | 84 | 83 | 91 | 84 | 70 | USA | 52 | 3 years | $2,052,000 |
Ken Hithcock | 73 | 69 | 69 | 71 | 81 | 74 | 70 | CAN | 59 | 1 years | $1,044,000 |
Kjell Samuelsson | 64 | 65 | 70 | 76 | 70 | 80 | 50 | SWE | 48 | 3 years | $700,000 |
Kurt Kleinendorst | 64 | 74 | 68 | 71 | 80 | 55 | 70 | USA | 46 | 3 years | $700,000 |
Lane Lambert | 70 | 71 | 66 | 78 | 60 | 72 | 75 | CAN | 43 | 3 years | $700,000 |
Lindy Ruff | 75 | 81 | 83 | 82 | 85 | 79 | 80 | Can | 47 | 4 years | $1,500,000 |
Lorne Henning | 66 | 70 | 70 | 66 | 89 | 87 | 70 | CAN | 54 | 3 years | $700,000 |
Marc Crawford | 92 | 73 | 81 | 89 | 91 | 87 | 70 | CAN | 50 | 2 years | $1,956,000 |
Mike Haviland | 64 | 75 | 70 | 66 | 71 | 72 | 70 | USA | 43 | 3 years | $816,000 |
Mike Keenan | 67 | 61 | 65 | 67 | 82 | 74 | 70 | CAN | 61 | 2 years | $792,000 |
Mike Kitchen | 63 | 69 | 67 | 66 | 90 | 68 | 70 | CAN | 55 | 2 years | $876,000 |
Mike Sullivan | 67 | 65 | 60 | 68 | 70 | 67 | 70 | USA | 43 | 1 years | $564,000 |
Pat Conacher | 65 | 66 | 70 | 75 | 60 | 65 | 65 | CAN | 47 | 3 years | $700,000 |
Pat Quinn | 77 | 69 | 74 | 79 | 99 | 85 | 70 | CAN | 68 | 2 years | $1,596,000 |
Peter DeBoer | 80 | 80 | 76 | 84 | 72 | 72 | 70 | CAN | 43 | 2 years | $1,368,000 |
Randy Carlyle | 89 | 81 | 88 | 77 | 87 | 83 | 70 | CAN | 55 | 3 years | $1,860,000 |
Rick Tocchet | 82 | 75 | 78 | 74 | 74 | 70 | 70 | CAN | 47 | 1 years | $1,236,000 |
Rob Murray | 61 | 69 | 69 | 64 | 66 | 66 | 70 | CAN | 44 | 1 years | $540,000 |
Robbie Ftorek | 68 | 69 | 74 | 75 | 85 | 80 | 70 | USA | 54 | 3 years | $700,000 |
Ross Yates | 59 | 55 | 82 | 81 | 71 | 68 | 76 | CAN | 47 | 3 years | $700,000 |
Roy Sommer | 82 | 59 | 65 | 82 | 64 | 66 | 55 | USA | 49 | 3 years | $700,000 |
Ryan McGill | 63 | 72 | 68 | 64 | 70 | 68 | 70 | CAN | 42 | 1 years | $660,000 |
Scott Arniel | 66 | 76 | 74 | 65 | 74 | 71 | 70 | CAN | 48 | 3 years | $912,000 |
Scott Gordon | 81 | 75 | 78 | 84 | 78 | 72 | 70 | USA | 48 | 2 years | $1,416,000 |
Terry Murray | 90 | 88 | 85 | 85 | 96 | 83 | 70 | CAN | 60 | 3 years | $2,124,000 |
Todd Richards | 79 | 78 | 77 | 80 | 72 | 70 | 70 | USA | 44 | 2 years | $1,272,000 |
Tom Renney | 69 | 72 | 71 | 71 | 82 | 67 | 70 | CAN | 56 | 3 years | $984,000 |
Tom Rowe | 56 | 68 | 61 | 75 | 84 | 83 | 73 | USA | 50 | 3 years | $700,000 |
Tony Granato | 69 | 73 | 74 | 69 | 76 | 71 | 70 | USA | 46 | 1 years | $984,000 |
Trent Yawney | 66 | 75 | 73 | 67 | 76 | 72 | 70 | CAN | 45 | 1 years | $948,000 |
Wayne Gretzky | 79 | 68 | 75 | 80 | 77 | 78 | 70 | CAN | 50 | 1 years | $1,284,000 |
Back to the Top