Current Year Free Agents
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Milan Hejduk | | | X | | 76 | 74 | 99 | 93 | 81 | 93 | 93 | 99 | 68 | 86 | 94 | 81 | 94 | 95 | 99 | 85 | 65 | 85 | 2 | 19 | 11/3/1990 | ELC | 1 | $3,000,000 | |
Brooks Laich | X | | | | 86 | 73 | 94 | 86 | 86 | 99 | 99 | 96 | 75 | 89 | 89 | 88 | 89 | 81 | 77 | 85 | 65 | 84 | 2 | 12 | 11/3/1997 | ELC | 1 | $2,067,667 | |
Scott Hannan | | | | X | 83 | 73 | 92 | 83 | 95 | 97 | 97 | 80 | 87 | 79 | 69 | 93 | 69 | 89 | 92 | 85 | 65 | 83 | 2 | 16 | 11/3/1993 | ELC | 1 | $4,500,000 | |
T.J. Galiardi(R) | | X | | | 86 | 73 | 95 | 91 | 82 | 97 | 97 | 95 | 80 | 85 | 82 | 90 | 82 | 71 | 70 | 85 | 65 | 82 | 2 | 7 | 11/3/2002 | ELC | 1 | $875,000 | |
Adam Foote | | | | X | 94 | 71 | 82 | 86 | 94 | 87 | 87 | 78 | 65 | 76 | 65 | 89 | 65 | 99 | 99 | 85 | 65 | 82 | 2 | 24 | 11/3/1985 | ELC | 1 | $1,250,000 | |
Kyle Cumiskey | | | | X | 79 | 73 | 97 | 85 | 78 | 88 | 88 | 85 | 65 | 81 | 83 | 92 | 83 | 75 | 74 | 85 | 65 | 80 | 2 | 9 | 11/3/2000 | ELC | 1 | $600,000 | |
David Jones | | | X | | 86 | 76 | 99 | 76 | 90 | 82 | 82 | 98 | 68 | 79 | 93 | 85 | 93 | 79 | 78 | 85 | 65 | 80 | 2 | 11 | 11/3/1998 | ELC | 1 | $837,500 | |
Ryan Wilson(R) | | | | X | 90 | 98 | 90 | 82 | 88 | 88 | 88 | 85 | 65 | 85 | 73 | 85 | 73 | 73 | 70 | 85 | 65 | 79 | 2 | 8 | 11/3/2001 | ELC | 1 | $551,667 | |
David Liffiton | | | | X | 85 | 80 | 91 | 82 | 85 | 79 | 79 | 71 | 65 | 71 | 69 | 83 | 69 | 60 | 60 | 85 | 65 | 74 | 2 | 11 | 11/3/1998 | ELC | 1 | $500,000 | |
Kevin Porter | X | | | | 77 | 76 | 99 | 86 | 81 | 74 | 74 | 83 | 72 | 67 | 71 | 81 | 71 | 75 | 75 | 85 | 65 | 73 | 2 | 9 | 11/3/2000 | ELC | 1 | $500,000 | |
Ryan Stoa(R) | X | | | | 82 | 76 | 99 | 78 | 86 | 68 | 68 | 74 | 65 | 69 | 75 | 75 | 75 | 73 | 69 | 85 | 65 | 71 | 2 | 8 | 11/3/2001 | ELC | 1 | $500,000 | |
Justin Mercier(R) | X | | | | 85 | 76 | 99 | 75 | 81 | 67 | 67 | 74 | 87 | 70 | 71 | 80 | 71 | 73 | 78 | 85 | 65 | 71 | 2 | 8 | 11/3/2001 | ELC | 1 | $500,000 | |
Philippe Dupuis(R) | X | | | | 73 | 75 | 99 | 83 | 83 | 62 | 62 | 66 | 72 | 69 | 65 | 78 | 65 | 77 | 75 | 85 | 65 | 69 | 2 | 10 | 11/3/1999 | ELC | 1 | $500,000 | |
Greg Mauldin | X | | | | 73 | 76 | 99 | 81 | 82 | 60 | 60 | 65 | 90 | 65 | 65 | 74 | 65 | 83 | 78 | 85 | 65 | 68 | 2 | 13 | 11/3/1996 | ELC | 1 | $500,000 | |
David Koci | | X | | | 84 | 96 | 52 | 70 | 99 | 71 | 71 | 65 | 65 | 65 | 66 | 74 | 66 | 85 | 81 | 85 | 65 | 68 | 2 | 14 | 11/3/1995 | ELC | 1 | $575,000 | |
Ben Walter | X | | | | 68 | 73 | 98 | 85 | 81 | 61 | 61 | 65 | 70 | 65 | 65 | 74 | 65 | 79 | 76 | 85 | 65 | 68 | 2 | 11 | 11/3/1998 | ELC | 1 | $500,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Craig Anderson | G | 99 | 99 | 75 | 97 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 90 | 93 | 40 | 65 | 94 | 2 | 15 | 11/3/1994 | ELC | 1 | $1,812,500 | |
Peter Budaj | G | 90 | 79 | 90 | 95 | 94 | 92 | 92 | 94 | 94 | 92 | 93 | 88 | 81 | 55 | 65 | 88 | 2 | 13 | 11/3/1996 | ELC | 1 | $1,250,000 | |
John Grahame | G | 82 | 79 | 85 | 90 | 83 | 83 | 82 | 84 | 82 | 83 | 83 | 85 | 85 | 85 | 65 | 81 | 2 | 20 | 11/3/1989 | ELC | 1 | $500,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Zach Parise | | X | | | 87 | 73 | 95 | 99 | 81 | 99 | 99 | 99 | 70 | 94 | 96 | 84 | 96 | 79 | 80 | 85 | 65 | 87 | 2 | 11 | 11/3/1998 | ELC | 1 | $3,125,000 | |
Brent Seabrook | | | | X | 99 | 95 | 86 | 90 | 94 | 99 | 99 | 87 | 65 | 87 | 73 | 96 | 73 | 77 | 79 | 85 | 65 | 86 | 2 | 10 | 11/3/1999 | ELC | 1 | $3,500,000 | |
Troy Brouwer | | X | | | 99 | 95 | 84 | 78 | 92 | 99 | 99 | 96 | 81 | 79 | 87 | 85 | 87 | 77 | 74 | 85 | 65 | 82 | 2 | 10 | 11/3/1999 | ELC | 1 | $1,025,000 | |
Jassen Cullimore | | | | X | 90 | 80 | 92 | 80 | 90 | 80 | 80 | 70 | 65 | 70 | 65 | 89 | 65 | 99 | 99 | 85 | 65 | 79 | 2 | 22 | 11/3/1987 | ELC | 1 | $500,000 | |
Ryan Potulny | X | | | | 78 | 72 | 94 | 86 | 81 | 91 | 91 | 88 | 85 | 81 | 84 | 84 | 84 | 79 | 77 | 85 | 65 | 79 | 2 | 11 | 11/3/1998 | ELC | 1 | $500,000 | |
Tomas Kopecky | | | X | | 83 | 73 | 95 | 81 | 87 | 99 | 99 | 94 | 72 | 74 | 76 | 75 | 76 | 83 | 79 | 85 | 65 | 78 | 2 | 13 | 11/3/1996 | ELC | 1 | $1,200,000 | |
Nick Boynton | | | | X | 89 | 91 | 66 | 85 | 93 | 79 | 79 | 78 | 65 | 76 | 67 | 84 | 67 | 89 | 88 | 85 | 65 | 78 | 2 | 16 | 11/3/1993 | ELC | 1 | $500,000 | |
Viktor Stalberg(R) | | X | | | 90 | 72 | 88 | 84 | 90 | 80 | 80 | 85 | 69 | 72 | 81 | 78 | 81 | 75 | 79 | 85 | 65 | 76 | 2 | 9 | 11/3/2000 | ELC | 1 | $850,000 | |
Jordan Hendry | | | | X | 83 | 74 | 99 | 84 | 83 | 81 | 81 | 85 | 65 | 76 | 71 | 77 | 71 | 79 | 77 | 85 | 65 | 76 | 2 | 11 | 11/3/1998 | ELC | 1 | $600,000 | |
Fernando Pisani | | | X | | 88 | 74 | 99 | 92 | 87 | 77 | 77 | 79 | 68 | 70 | 72 | 82 | 72 | 95 | 89 | 85 | 65 | 76 | 2 | 19 | 11/3/1990 | ELC | 1 | $500,000 | |
Karl Alzner | | | | X | 79 | 74 | 96 | 81 | 89 | 74 | 74 | 82 | 65 | 81 | 65 | 82 | 65 | 71 | 72 | 85 | 65 | 75 | 2 | 7 | 11/3/2002 | ELC | 1 | $1,675,000 | |
Jack Skille | | | X | | 89 | 77 | 99 | 88 | 91 | 67 | 67 | 75 | 65 | 72 | 74 | 74 | 74 | 73 | 75 | 85 | 65 | 73 | 2 | 8 | 11/3/2001 | ELC | 1 | $600,000 | |
Jeff Taffe | | X | | | 86 | 75 | 99 | 81 | 89 | 71 | 71 | 77 | 73 | 67 | 68 | 76 | 68 | 85 | 79 | 85 | 65 | 72 | 2 | 14 | 11/3/1995 | ELC | 1 | $500,000 | |
Jake Dowell(R) | X | | | | 77 | 99 | 92 | 84 | 84 | 65 | 65 | 74 | 76 | 71 | 73 | 77 | 73 | 77 | 75 | 85 | 65 | 71 | 2 | 10 | 11/3/1999 | ELC | 1 | $525,000 | |
Ivan Vishnevskiy(R) | | | | X | 68 | 76 | 99 | 91 | 82 | 61 | 61 | 65 | 65 | 65 | 65 | 74 | 65 | 71 | 73 | 85 | 65 | 70 | 2 | 7 | 11/3/2002 | ELC | 1 | $500,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Marty Turco | G | 98 | 99 | 79 | 91 | 99 | 97 | 97 | 99 | 99 | 94 | 98 | 94 | 99 | 16 | 65 | 93 | 2 | 20 | 11/3/1989 | ELC | 1 | $1,300,000 | |
Corey Crawford(R) | G | 82 | 68 | 90 | 97 | 84 | 86 | 86 | 85 | 86 | 85 | 85 | 84 | 78 | 65 | 65 | 83 | 2 | 11 | 11/3/1998 | ELC | 1 | $800,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Marco Sturm | | X | | | 81 | 73 | 95 | 95 | 83 | 99 | 99 | 95 | 67 | 77 | 87 | 84 | 87 | 91 | 90 | 85 | 65 | 83 | 2 | 17 | 11/3/1992 | ELC | 1 | $3,500,000 | |
Mark Recchi | | | X | | 84 | 73 | 94 | 83 | 82 | 99 | 99 | 97 | 72 | 83 | 83 | 78 | 83 | 99 | 99 | 85 | 65 | 82 | 2 | 27 | 11/3/1982 | ELC | 1 | $1,950,000 | |
Keith Yandle | | | | X | 76 | 91 | 90 | 90 | 83 | 99 | 99 | 93 | 65 | 88 | 86 | 82 | 86 | 75 | 76 | 85 | 65 | 81 | 2 | 9 | 11/3/2000 | ELC | 1 | $1,200,000 | |
Blake Wheeler | | | X | | 83 | 86 | 88 | 88 | 89 | 99 | 99 | 94 | 74 | 80 | 83 | 81 | 83 | 75 | 77 | 85 | 65 | 81 | 2 | 9 | 11/3/2000 | ELC | 1 | $2,200,000 | |
Michael Ryder | | | X | | 86 | 93 | 94 | 91 | 79 | 99 | 99 | 93 | 67 | 76 | 83 | 76 | 83 | 87 | 86 | 85 | 65 | 80 | 2 | 15 | 11/3/1994 | ELC | 1 | $4,000,000 | |
Matt Hunwick | | | | X | 81 | 72 | 94 | 87 | 81 | 95 | 95 | 85 | 65 | 73 | 77 | 78 | 77 | 77 | 76 | 85 | 65 | 78 | 2 | 10 | 11/3/1999 | ELC | 1 | $1,450,000 | |
Mark Stuart | | | | X | 96 | 91 | 67 | 86 | 91 | 82 | 82 | 78 | 65 | 72 | 69 | 83 | 69 | 79 | 75 | 85 | 65 | 78 | 2 | 11 | 11/3/1998 | ELC | 1 | $1,675,000 | |
Trent Whitfield | X | | | | 80 | 99 | 96 | 84 | 88 | 68 | 68 | 72 | 92 | 68 | 65 | 81 | 65 | 93 | 83 | 85 | 65 | 72 | 2 | 18 | 11/3/1991 | ELC | 1 | $500,000 | |
Brian McGrattan | | | X | | 79 | 95 | 43 | 70 | 99 | 79 | 79 | 86 | 65 | 70 | 67 | 75 | 67 | 85 | 81 | 85 | 65 | 72 | 2 | 14 | 11/3/1995 | ELC | 1 | $500,000 | |
Zach Hamill(R) | X | | | | 67 | 75 | 99 | 88 | 77 | 65 | 65 | 75 | 70 | 83 | 65 | 75 | 65 | 71 | 71 | 85 | 65 | 71 | 2 | 7 | 11/3/2002 | ELC | 1 | $500,000 | |
Jeff Penner(R) | | | | X | 76 | 75 | 99 | 90 | 77 | 61 | 61 | 65 | 65 | 65 | 65 | 79 | 65 | 73 | 70 | 85 | 65 | 71 | 2 | 8 | 11/3/2001 | ELC | 1 | $500,000 | |
Brad Marchand(R) | X | | | | 79 | 70 | 85 | 87 | 77 | 65 | 65 | 65 | 69 | 67 | 65 | 81 | 65 | 71 | 68 | 85 | 65 | 69 | 2 | 7 | 11/3/2002 | ELC | 1 | $821,667 | |
Mikko Lehtonen(R) | | | X | | 69 | 76 | 99 | 91 | 85 | 60 | 60 | 65 | 65 | 65 | 65 | 74 | 65 | 73 | 77 | 85 | 65 | 68 | 2 | 8 | 11/3/2001 | ELC | 1 | $500,000 | |
Andrew Bodnarchuk(R) | | | | X | 68 | 74 | 99 | 85 | 73 | 61 | 61 | 65 | 65 | 65 | 65 | 74 | 65 | 71 | 69 | 85 | 65 | 68 | 2 | 7 | 11/3/2002 | ELC | 1 | $500,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Teemu Selanne | | | X | | 73 | 73 | 98 | 95 | 83 | 90 | 90 | 96 | 75 | 87 | 98 | 76 | 98 | 99 | 99 | 85 | 65 | 85 | 2 | 25 | 11/3/1984 | ELC | 1 | $4,500,000 | |
Andrei Markov | | | | X | 85 | 72 | 87 | 97 | 87 | 86 | 86 | 95 | 65 | 99 | 85 | 92 | 85 | 91 | 88 | 85 | 65 | 85 | 2 | 17 | 11/3/1992 | ELC | 1 | $5,750,000 | |
Mikko Koivu | X | | | | 79 | 72 | 89 | 91 | 86 | 99 | 99 | 95 | 99 | 97 | 86 | 86 | 86 | 81 | 85 | 85 | 65 | 85 | 2 | 12 | 11/3/1997 | ELC | 1 | $3,250,000 | |
Roman Hamrlik | | | | X | 81 | 72 | 86 | 92 | 88 | 92 | 92 | 80 | 65 | 84 | 77 | 93 | 77 | 99 | 96 | 85 | 65 | 84 | 2 | 21 | 11/3/1988 | ELC | 1 | $5,500,000 | |
Alexandre R Picard | | | | X | 89 | 73 | 92 | 88 | 92 | 83 | 83 | 83 | 65 | 81 | 77 | 85 | 77 | 77 | 78 | 85 | 65 | 80 | 2 | 10 | 11/3/1999 | ELC | 1 | $600,000 | |
Tom Pyatt | | X | | | 77 | 92 | 91 | 82 | 99 | 99 | 99 | 94 | 71 | 74 | 78 | 81 | 78 | 85 | 81 | 85 | 65 | 80 | 2 | 14 | 11/3/1995 | ELC | 1 | $500,000 | |
Andrei Kostitsyn | | X | | | 94 | 73 | 91 | 89 | 91 | 89 | 89 | 89 | 67 | 83 | 85 | 76 | 85 | 77 | 81 | 85 | 65 | 80 | 2 | 10 | 11/3/1999 | ELC | 1 | $3,250,000 | |
Benoit Pouliot | | X | | | 85 | 85 | 85 | 91 | 86 | 85 | 85 | 93 | 70 | 78 | 89 | 79 | 89 | 75 | 76 | 85 | 65 | 80 | 2 | 9 | 11/3/2000 | ELC | 1 | $1,350,000 | |
Josh Gorges | | | | X | 84 | 91 | 92 | 91 | 85 | 92 | 92 | 69 | 65 | 72 | 71 | 93 | 71 | 79 | 76 | 85 | 65 | 80 | 2 | 11 | 11/3/1998 | ELC | 1 | $1,100,000 | |
Jeff Halpern | X | | | | 78 | 90 | 90 | 87 | 84 | 93 | 93 | 86 | 85 | 74 | 75 | 83 | 75 | 95 | 92 | 85 | 65 | 79 | 2 | 19 | 11/3/1990 | ELC | 1 | $600,000 | |
Hal Gill | | | | X | 90 | 91 | 81 | 71 | 99 | 83 | 83 | 68 | 65 | 75 | 69 | 94 | 69 | 97 | 93 | 85 | 65 | 79 | 2 | 20 | 11/3/1989 | ELC | 1 | $2,250,000 | |
Dustin Boyd | | | X | | 83 | 95 | 99 | 85 | 79 | 99 | 99 | 87 | 83 | 75 | 76 | 82 | 76 | 75 | 77 | 85 | 65 | 78 | 2 | 9 | 11/3/2000 | ELC | 1 | $650,000 | |
Mathieu Darche | | X | | | 87 | 76 | 99 | 75 | 91 | 81 | 81 | 93 | 85 | 75 | 77 | 76 | 77 | 95 | 84 | 85 | 65 | 77 | 2 | 19 | 11/3/1990 | ELC | 1 | $500,000 | |
Maxim Lapierre | X | | | | 98 | 93 | 85 | 91 | 88 | 95 | 95 | 85 | 80 | 71 | 72 | 78 | 72 | 77 | 76 | 85 | 65 | 77 | 2 | 10 | 11/3/1999 | ELC | 1 | $900,000 | |
Ryan O'Byrne | | | | X | 99 | 93 | 70 | 75 | 99 | 76 | 76 | 68 | 65 | 69 | 67 | 87 | 67 | 79 | 77 | 85 | 65 | 76 | 2 | 11 | 11/3/1998 | ELC | 1 | $941,667 | |
Max Pacioretty | | X | | | 87 | 73 | 95 | 83 | 84 | 83 | 83 | 85 | 67 | 78 | 69 | 76 | 69 | 71 | 69 | 85 | 65 | 74 | 2 | 7 | 11/3/2002 | ELC | 1 | $500,000 | |
David Desharnais(R) | X | | | | 70 | 75 | 99 | 95 | 73 | 66 | 66 | 73 | 86 | 72 | 65 | 75 | 65 | 75 | 73 | 85 | 65 | 71 | 2 | 9 | 11/3/2000 | ELC | 1 | $500,000 | |
Mathieu Carle(R) | | | | X | 74 | 73 | 95 | 82 | 86 | 61 | 61 | 65 | 65 | 65 | 65 | 78 | 65 | 73 | 75 | 85 | 65 | 70 | 2 | 8 | 11/3/2001 | ELC | 1 | $500,000 | |
Ryan White(R) | X | | | | 98 | 97 | 85 | 80 | 82 | 65 | 65 | 66 | 86 | 71 | 65 | 81 | 65 | 71 | 71 | 85 | 65 | 70 | 2 | 7 | 11/3/2002 | ELC | 1 | $500,000 | |
Yannick Weber(R) | | | | X | 69 | 74 | 99 | 87 | 81 | 61 | 61 | 65 | 65 | 65 | 65 | 74 | 65 | 71 | 72 | 85 | 65 | 69 | 2 | 7 | 11/3/2002 | ELC | 1 | $500,000 | |
Ben Maxwell(R) | X | | | | 73 | 73 | 95 | 91 | 83 | 63 | 63 | 65 | 77 | 65 | 65 | 74 | 65 | 71 | 72 | 85 | 65 | 68 | 2 | 7 | 11/3/2002 | ELC | 1 | $500,000 | |
James Wyman(R) | | | X | | 72 | 76 | 99 | 78 | 85 | 61 | 61 | 65 | 65 | 65 | 65 | 75 | 65 | 75 | 70 | 85 | 65 | 67 | 2 | 9 | 11/3/2000 | ELC | 1 | $500,000 | |
Brock Trotter(R) | | | X | | 67 | 75 | 99 | 87 | 76 | 61 | 61 | 65 | 65 | 65 | 65 | 75 | 65 | 73 | 74 | 85 | 65 | 67 | 2 | 8 | 11/3/2001 | ELC | 1 | $500,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Alex Auld | G | 87 | 82 | 98 | 99 | 93 | 91 | 91 | 93 | 93 | 93 | 92 | 88 | 85 | 45 | 65 | 89 | 2 | 15 | 11/3/1994 | ELC | 1 | $1,000,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Sami Salo | | | | X | 80 | 75 | 99 | 91 | 91 | 94 | 94 | 91 | 65 | 85 | 85 | 88 | 85 | 99 | 94 | 85 | 65 | 84 | 2 | 21 | 11/3/1988 | ELC | 1 | $3,500,000 | |
Christian Ehrhoff | | | | X | 80 | 72 | 91 | 95 | 87 | 99 | 99 | 91 | 65 | 89 | 87 | 90 | 87 | 83 | 80 | 85 | 65 | 84 | 2 | 13 | 11/3/1996 | ELC | 1 | $3,100,000 | |
David Backes | | | X | | 99 | 92 | 70 | 87 | 96 | 99 | 99 | 97 | 86 | 87 | 82 | 86 | 82 | 79 | 77 | 85 | 65 | 83 | 2 | 11 | 11/3/1998 | ELC | 1 | $2,500,000 | |
Raffi Torres | | X | | | 86 | 73 | 93 | 88 | 91 | 98 | 98 | 92 | 70 | 79 | 85 | 73 | 85 | 85 | 87 | 85 | 65 | 81 | 2 | 14 | 11/3/1995 | ELC | 1 | $1,000,000 | |
Kevin Bieksa | | | | X | 87 | 90 | 63 | 86 | 85 | 86 | 86 | 87 | 65 | 88 | 73 | 85 | 73 | 85 | 82 | 85 | 65 | 80 | 2 | 14 | 11/3/1995 | ELC | 1 | $3,750,000 | |
Andrew Alberts | | | | X | 99 | 93 | 78 | 80 | 95 | 91 | 91 | 76 | 65 | 74 | 71 | 85 | 71 | 85 | 81 | 85 | 65 | 80 | 2 | 14 | 11/3/1995 | ELC | 1 | $1,050,000 | |
Jannik Hansen | | | X | | 83 | 73 | 95 | 94 | 83 | 87 | 87 | 95 | 70 | 73 | 80 | 83 | 80 | 75 | 78 | 85 | 65 | 79 | 2 | 9 | 11/3/2000 | ELC | 1 | $825,000 | |
Jeff Tambellini | | X | | | 85 | 73 | 96 | 91 | 79 | 83 | 83 | 92 | 65 | 76 | 79 | 74 | 79 | 79 | 76 | 85 | 65 | 77 | 2 | 11 | 11/3/1998 | ELC | 1 | $500,000 | |
Tanner Glass | | X | | | 99 | 94 | 59 | 75 | 89 | 91 | 91 | 85 | 67 | 71 | 69 | 81 | 69 | 81 | 78 | 85 | 65 | 75 | 2 | 12 | 11/3/1997 | ELC | 1 | $625,000 | |
Rick Rypien | X | | | | 87 | 94 | 56 | 86 | 81 | 93 | 93 | 87 | 72 | 68 | 69 | 76 | 69 | 79 | 76 | 85 | 65 | 75 | 2 | 11 | 11/3/1998 | ELC | 1 | $541,129 | |
Victor Oreskovich(R) | | | X | | 98 | 96 | 91 | 78 | 92 | 82 | 82 | 84 | 69 | 70 | 68 | 75 | 68 | 75 | 73 | 85 | 65 | 74 | 2 | 9 | 11/3/2000 | ELC | 1 | $500,000 | |
Peter Schaefer | | X | | | 88 | 75 | 90 | 82 | 85 | 80 | 80 | 70 | 70 | 71 | 70 | 85 | 70 | 75 | 75 | 85 | 65 | 73 | 2 | 18 | 11/3/1991 | ELC | 1 | $593,548 | |
Nathan Paetsch | | | | X | 74 | 72 | 91 | 87 | 85 | 69 | 69 | 73 | 65 | 68 | 71 | 75 | 71 | 81 | 78 | 85 | 65 | 72 | 2 | 12 | 11/3/1997 | ELC | 1 | $500,000 | |
Alexandre Bolduc(R) | X | | | | 84 | 95 | 88 | 76 | 84 | 64 | 64 | 65 | 84 | 65 | 65 | 84 | 65 | 77 | 76 | 85 | 65 | 69 | 2 | 10 | 11/3/1999 | ELC | 1 | $500,000 | |
Evan Oberg(R) | | | | X | 66 | 75 | 99 | 85 | 71 | 61 | 61 | 65 | 65 | 65 | 65 | 74 | 65 | 71 | 68 | 85 | 65 | 68 | 2 | 7 | 11/3/2002 | ELC | 1 | $500,000 | |
Andrew Peters | | X | | | 85 | 92 | 40 | 71 | 99 | 67 | 67 | 65 | 75 | 65 | 65 | 73 | 65 | 87 | 81 | 85 | 65 | 68 | 2 | 15 | 11/3/1994 | ELC | 1 | $500,000 | |
