Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Virtual Retro Hockey League - Standing Pro
Eastern
PO | Team | GP | W | L | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Northeast |
1 | Canadiens - X | 10 | 3 | 5 | 1 | 0 | 10 | 18 | 17 | 1 | 0.500 | 3-1-0 | 2-4-0 | 5-5-0 | L1 | vs Phi |
2 | Maple Leafs - X | 9 | 4 | 4 | 0 | 1 | 9 | 17 | 17 | 0 | 0.500 | 3-1-0 | 1-3-1 | 4-4-1 | L2 | vs Bos |
3 | Bruins - X | 8 | 2 | 3 | 1 | 2 | 8 | 14 | 19 | -5 | 0.500 | 3-2-0 | 0-1-2 | 3-3-2 | W1 | vs Tor |
Atlantic |
1 | Hurricanes - X | 9 | 4 | 1 | 2 | 1 | 14 | 18 | 13 | 5 | 0.778 | 4-0-0 | 2-1-2 | 6-1-2 | W2 | vs Tam |
2 | Flyers - X | 9 | 5 | 2 | 0 | 1 | 13 | 20 | 12 | 8 | 0.722 | 3-1-0 | 3-1-1 | 6-2-1 | W1 | vs Mtl |
3 | Lightning - X | 8 | 1 | 5 | 1 | 0 | 5 | 11 | 21 | -10 | 0.313 | 2-3-0 | 0-2-1 | 2-5-1 | L1 | vs Car |
Wildcard |
Western
PO | Team | GP | W | L | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Central |
1 | Red Wings - X | 9 | 6 | 2 | 0 | 1 | 13 | 24 | 19 | 5 | 0.722 | 3-2-0 | 3-0-1 | 6-2-1 | W5 | vs Col |
2 | Avalanche - X | 8 | 5 | 2 | 1 | 0 | 12 | 16 | 11 | 5 | 0.750 | 4-1-0 | 2-1-0 | 6-2-0 | W1 | vs Det |
3 | Blackhawks - X | 8 | 1 | 5 | 1 | 1 | 5 | 15 | 21 | -6 | 0.313 | 2-2-1 | 0-3-0 | 2-5-1 | L2 | vs Cgy |
Pacific |
1 | Sharks - X | 9 | 3 | 1 | 2 | 0 | 15 | 20 | 14 | 6 | 0.833 | 3-0-1 | 4-1-0 | 7-1-1 | W1 | vs Van |
2 | Flames - X | 10 | 2 | 4 | 1 | 1 | 10 | 16 | 20 | -4 | 0.500 | 1-2-1 | 3-2-1 | 4-4-2 | SOW1 | vs Chi |
3 | Canucks - X | 9 | 1 | 3 | 1 | 3 | 8 | 18 | 23 | -5 | 0.444 | 0-3-1 | 2-0-3 | 2-3-4 | SOL1 | vs San |
Wildcard |
Eastern
PO | Team | GP | W | L | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Hurricanes - X | 9 | 4 | 1 | 2 | 1 | 14 | 18 | 13 | 5 | 0.778 | 4-0-0 | 2-1-2 | 6-1-2 | W2 | vs Tam |
2 | Canadiens - X | 10 | 3 | 5 | 1 | 0 | 10 | 18 | 17 | 1 | 0.500 | 3-1-0 | 2-4-0 | 5-5-0 | L1 | vs Phi |
3 | Flyers - X | 9 | 5 | 2 | 0 | 1 | 13 | 20 | 12 | 8 | 0.722 | 3-1-0 | 3-1-1 | 6-2-1 | W1 | vs Mtl |
4 | Maple Leafs - X | 9 | 4 | 4 | 0 | 1 | 9 | 17 | 17 | 0 | 0.500 | 3-1-0 | 1-3-1 | 4-4-1 | L2 | vs Bos |
5 | Bruins - X | 8 | 2 | 3 | 1 | 2 | 8 | 14 | 19 | -5 | 0.500 | 3-2-0 | 0-1-2 | 3-3-2 | W1 | vs Tor |
6 | Lightning - X | 8 | 1 | 5 | 1 | 0 | 5 | 11 | 21 | -10 | 0.313 | 2-3-0 | 0-2-1 | 2-5-1 | L1 | vs Car |
|
Western
PO | Team | GP | W | L | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Sharks - X | 9 | 3 | 1 | 2 | 0 | 15 | 20 | 14 | 6 | 0.833 | 3-0-1 | 4-1-0 | 7-1-1 | W1 | vs Van |
2 | Red Wings - X | 9 | 6 | 2 | 0 | 1 | 13 | 24 | 19 | 5 | 0.722 | 3-2-0 | 3-0-1 | 6-2-1 | W5 | vs Col |
3 | Avalanche - X | 8 | 5 | 2 | 1 | 0 | 12 | 16 | 11 | 5 | 0.750 | 4-1-0 | 2-1-0 | 6-2-0 | W1 | vs Det |
4 | Flames - X | 10 | 2 | 4 | 1 | 1 | 10 | 16 | 20 | -4 | 0.500 | 1-2-1 | 3-2-1 | 4-4-2 | SOW1 | vs Chi |
5 | Canucks - X | 9 | 1 | 3 | 1 | 3 | 8 | 18 | 23 | -5 | 0.444 | 0-3-1 | 2-0-3 | 2-3-4 | SOL1 | vs San |
6 | Blackhawks - X | 8 | 1 | 5 | 1 | 1 | 5 | 15 | 21 | -6 | 0.313 | 2-2-1 | 0-3-0 | 2-5-1 | L2 | vs Cgy |
|
Northeast
PO | Team | GP | W | L | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Canadiens - X | 10 | 3 | 5 | 1 | 0 | 10 | 18 | 17 | 1 | 0.500 | 3-1-0 | 2-4-0 | 5-5-0 | L1 | vs Phi |
2 | Maple Leafs - X | 9 | 4 | 4 | 0 | 1 | 9 | 17 | 17 | 0 | 0.500 | 3-1-0 | 1-3-1 | 4-4-1 | L2 | vs Bos |
3 | Bruins - X | 8 | 2 | 3 | 1 | 2 | 8 | 14 | 19 | -5 | 0.500 | 3-2-0 | 0-1-2 | 3-3-2 | W1 | vs Tor |
Atlantic
PO | Team | GP | W | L | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Hurricanes - X | 9 | 4 | 1 | 2 | 1 | 14 | 18 | 13 | 5 | 0.778 | 4-0-0 | 2-1-2 | 6-1-2 | W2 | vs Tam |
2 | Flyers - X | 9 | 5 | 2 | 0 | 1 | 13 | 20 | 12 | 8 | 0.722 | 3-1-0 | 3-1-1 | 6-2-1 | W1 | vs Mtl |
3 | Lightning - X | 8 | 1 | 5 | 1 | 0 | 5 | 11 | 21 | -10 | 0.313 | 2-3-0 | 0-2-1 | 2-5-1 | L1 | vs Car |
Central
PO | Team | GP | W | L | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Red Wings - X | 9 | 6 | 2 | 0 | 1 | 13 | 24 | 19 | 5 | 0.722 | 3-2-0 | 3-0-1 | 6-2-1 | W5 | vs Col |
2 | Avalanche - X | 8 | 5 | 2 | 1 | 0 | 12 | 16 | 11 | 5 | 0.750 | 4-1-0 | 2-1-0 | 6-2-0 | W1 | vs Det |
3 | Blackhawks - X | 8 | 1 | 5 | 1 | 1 | 5 | 15 | 21 | -6 | 0.313 | 2-2-1 | 0-3-0 | 2-5-1 | L2 | vs Cgy |
Pacific
PO | Team | GP | W | L | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Sharks - X | 9 | 3 | 1 | 2 | 0 | 15 | 20 | 14 | 6 | 0.833 | 3-0-1 | 4-1-0 | 7-1-1 | W1 | vs Van |
2 | Flames - X | 10 | 2 | 4 | 1 | 1 | 10 | 16 | 20 | -4 | 0.500 | 1-2-1 | 3-2-1 | 4-4-2 | SOW1 | vs Chi |
3 | Canucks - X | 9 | 1 | 3 | 1 | 3 | 8 | 18 | 23 | -5 | 0.444 | 0-3-1 | 2-0-3 | 2-3-4 | SOL1 | vs San |
Overall
PO | Team | GP | W | L | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Sharks - X | 9 | 3 | 1 | 2 | 0 | 15 | 20 | 14 | 6 | 0.833 | 3-0-1 | 4-1-0 | 7-1-1 | W1 | vs Van |
2 | Hurricanes - X | 9 | 4 | 1 | 2 | 1 | 14 | 18 | 13 | 5 | 0.778 | 4-0-0 | 2-1-2 | 6-1-2 | W2 | vs Tam |
3 | Flyers - X | 9 | 5 | 2 | 0 | 1 | 13 | 20 | 12 | 8 | 0.722 | 3-1-0 | 3-1-1 | 6-2-1 | W1 | vs Mtl |
4 | Red Wings - X | 9 | 6 | 2 | 0 | 1 | 13 | 24 | 19 | 5 | 0.722 | 3-2-0 | 3-0-1 | 6-2-1 | W5 | vs Col |
5 | Avalanche - X | 8 | 5 | 2 | 1 | 0 | 12 | 16 | 11 | 5 | 0.750 | 4-1-0 | 2-1-0 | 6-2-0 | W1 | vs Det |
6 | Canadiens - X | 10 | 3 | 5 | 1 | 0 | 10 | 18 | 17 | 1 | 0.500 | 3-1-0 | 2-4-0 | 5-5-0 | L1 | vs Phi |
7 | Flames - X | 10 | 2 | 4 | 1 | 1 | 10 | 16 | 20 | -4 | 0.500 | 1-2-1 | 3-2-1 | 4-4-2 | SOW1 | vs Chi |
8 | Maple Leafs - X | 9 | 4 | 4 | 0 | 1 | 9 | 17 | 17 | 0 | 0.500 | 3-1-0 | 1-3-1 | 4-4-1 | L2 | vs Bos |
9 | Bruins - X | 8 | 2 | 3 | 1 | 2 | 8 | 14 | 19 | -5 | 0.500 | 3-2-0 | 0-1-2 | 3-3-2 | W1 | vs Tor |
10 | Canucks - X | 9 | 1 | 3 | 1 | 3 | 8 | 18 | 23 | -5 | 0.444 | 0-3-1 | 2-0-3 | 2-3-4 | SOL1 | vs San |
11 | Blackhawks - X | 8 | 1 | 5 | 1 | 1 | 5 | 15 | 21 | -6 | 0.313 | 2-2-1 | 0-3-0 | 2-5-1 | L2 | vs Cgy |
12 | Lightning - X | 8 | 1 | 5 | 1 | 0 | 5 | 11 | 21 | -10 | 0.313 | 2-3-0 | 0-2-1 | 2-5-1 | L1 | vs Car |
Back to the Top