Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Virtual Retro Hockey League - Standing Pro
Eastern
PO | Team | GP | W | L | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Northeast |
1 | Canadiens - X | 30 | 11 | 12 | 2 | 1 | 34 | 49 | 53 | -4 | 0.567 | 9-4-1 | 7-8-1 | 5-4-1 | OTL1 | vs Tor |
2 | Maple Leafs - X | 29 | 13 | 11 | 1 | 2 | 33 | 56 | 54 | 2 | 0.569 | 9-5-0 | 6-6-3 | 4-6-0 | L1 | vs Mtl |
3 | Bruins - X | 29 | 10 | 11 | 1 | 5 | 29 | 49 | 57 | -8 | 0.500 | 7-7-0 | 4-4-7 | 5-3-2 | L1 | vs Phi |
Atlantic |
1 | Flyers - X | 29 | 13 | 10 | 2 | 1 | 35 | 57 | 42 | 15 | 0.603 | 9-5-1 | 7-5-2 | 5-3-2 | W1 | vs Bos |
2 | Lightning - X | 29 | 9 | 11 | 2 | 2 | 31 | 50 | 58 | -8 | 0.534 | 9-5-1 | 4-6-4 | 6-3-1 | OTW1 | vs Mtl |
3 | Hurricanes - X | 29 | 9 | 13 | 3 | 3 | 28 | 49 | 56 | -7 | 0.483 | 9-5-0 | 3-8-4 | 2-7-1 | SOL1 | vs Van |
Wildcard |
Western
PO | Team | GP | W | L | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Central |
1 | Blackhawks - X | 28 | 13 | 9 | 3 | 2 | 35 | 57 | 52 | 5 | 0.625 | 9-3-2 | 7-6-1 | 7-1-2 | W1 | vs Cgy |
2 | Red Wings - X | 28 | 10 | 10 | 3 | 3 | 33 | 56 | 54 | 2 | 0.589 | 9-6-0 | 6-4-3 | 5-4-1 | SOW1 | vs San |
3 | Avalanche - X | 28 | 9 | 12 | 3 | 2 | 29 | 46 | 49 | -3 | 0.518 | 9-5-1 | 4-7-2 | 3-5-2 | L1 | vs Cgy |
Pacific |
1 | Flames - X | 29 | 8 | 7 | 4 | 3 | 38 | 48 | 47 | 1 | 0.655 | 9-2-3 | 7-5-3 | 9-0-1 | SOW1 | vs Chi |
2 | Canucks - X | 29 | 13 | 9 | 2 | 3 | 35 | 60 | 51 | 9 | 0.603 | 7-6-2 | 8-3-3 | 5-4-1 | OTL1 | vs Car |
3 | Sharks - X | 29 | 8 | 11 | 3 | 2 | 33 | 46 | 50 | -4 | 0.569 | 7-5-2 | 8-6-1 | 4-5-1 | OTW1 | vs Det |
Wildcard |
Eastern
PO | Team | GP | W | L | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Flyers - X | 29 | 13 | 10 | 2 | 1 | 35 | 57 | 42 | 15 | 0.603 | 9-5-1 | 7-5-2 | 5-3-2 | W1 | vs Bos |
2 | Canadiens - X | 30 | 11 | 12 | 2 | 1 | 34 | 49 | 53 | -4 | 0.567 | 9-4-1 | 7-8-1 | 5-4-1 | OTL1 | vs Tor |
3 | Maple Leafs - X | 29 | 13 | 11 | 1 | 2 | 33 | 56 | 54 | 2 | 0.569 | 9-5-0 | 6-6-3 | 4-6-0 | L1 | vs Mtl |
4 | Lightning - X | 29 | 9 | 11 | 2 | 2 | 31 | 50 | 58 | -8 | 0.534 | 9-5-1 | 4-6-4 | 6-3-1 | OTW1 | vs Mtl |
5 | Bruins - X | 29 | 10 | 11 | 1 | 5 | 29 | 49 | 57 | -8 | 0.500 | 7-7-0 | 4-4-7 | 5-3-2 | L1 | vs Phi |
6 | Hurricanes - X | 29 | 9 | 13 | 3 | 3 | 28 | 49 | 56 | -7 | 0.483 | 9-5-0 | 3-8-4 | 2-7-1 | SOL1 | vs Van |
|
Western
PO | Team | GP | W | L | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Flames - X | 29 | 8 | 7 | 4 | 3 | 38 | 48 | 47 | 1 | 0.655 | 9-2-3 | 7-5-3 | 9-0-1 | SOW1 | vs Chi |
2 | Blackhawks - X | 28 | 13 | 9 | 3 | 2 | 35 | 57 | 52 | 5 | 0.625 | 9-3-2 | 7-6-1 | 7-1-2 | W1 | vs Cgy |
3 | Canucks - X | 29 | 13 | 9 | 2 | 3 | 35 | 60 | 51 | 9 | 0.603 | 7-6-2 | 8-3-3 | 5-4-1 | OTL1 | vs Car |
4 | Red Wings - X | 28 | 10 | 10 | 3 | 3 | 33 | 56 | 54 | 2 | 0.589 | 9-6-0 | 6-4-3 | 5-4-1 | SOW1 | vs San |
5 | Sharks - X | 29 | 8 | 11 | 3 | 2 | 33 | 46 | 50 | -4 | 0.569 | 7-5-2 | 8-6-1 | 4-5-1 | OTW1 | vs Det |
6 | Avalanche - X | 28 | 9 | 12 | 3 | 2 | 29 | 46 | 49 | -3 | 0.518 | 9-5-1 | 4-7-2 | 3-5-2 | L1 | vs Cgy |
|
Northeast
PO | Team | GP | W | L | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Canadiens - X | 30 | 11 | 12 | 2 | 1 | 34 | 49 | 53 | -4 | 0.567 | 9-4-1 | 7-8-1 | 5-4-1 | OTL1 | vs Tor |
2 | Maple Leafs - X | 29 | 13 | 11 | 1 | 2 | 33 | 56 | 54 | 2 | 0.569 | 9-5-0 | 6-6-3 | 4-6-0 | L1 | vs Mtl |
3 | Bruins - X | 29 | 10 | 11 | 1 | 5 | 29 | 49 | 57 | -8 | 0.500 | 7-7-0 | 4-4-7 | 5-3-2 | L1 | vs Phi |
Atlantic
PO | Team | GP | W | L | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Flyers - X | 29 | 13 | 10 | 2 | 1 | 35 | 57 | 42 | 15 | 0.603 | 9-5-1 | 7-5-2 | 5-3-2 | W1 | vs Bos |
2 | Lightning - X | 29 | 9 | 11 | 2 | 2 | 31 | 50 | 58 | -8 | 0.534 | 9-5-1 | 4-6-4 | 6-3-1 | OTW1 | vs Mtl |
3 | Hurricanes - X | 29 | 9 | 13 | 3 | 3 | 28 | 49 | 56 | -7 | 0.483 | 9-5-0 | 3-8-4 | 2-7-1 | SOL1 | vs Van |
Central
PO | Team | GP | W | L | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Blackhawks - X | 28 | 13 | 9 | 3 | 2 | 35 | 57 | 52 | 5 | 0.625 | 9-3-2 | 7-6-1 | 7-1-2 | W1 | vs Cgy |
2 | Red Wings - X | 28 | 10 | 10 | 3 | 3 | 33 | 56 | 54 | 2 | 0.589 | 9-6-0 | 6-4-3 | 5-4-1 | SOW1 | vs San |
3 | Avalanche - X | 28 | 9 | 12 | 3 | 2 | 29 | 46 | 49 | -3 | 0.518 | 9-5-1 | 4-7-2 | 3-5-2 | L1 | vs Cgy |
Pacific
PO | Team | GP | W | L | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Flames - X | 29 | 8 | 7 | 4 | 3 | 38 | 48 | 47 | 1 | 0.655 | 9-2-3 | 7-5-3 | 9-0-1 | SOW1 | vs Chi |
2 | Canucks - X | 29 | 13 | 9 | 2 | 3 | 35 | 60 | 51 | 9 | 0.603 | 7-6-2 | 8-3-3 | 5-4-1 | OTL1 | vs Car |
3 | Sharks - X | 29 | 8 | 11 | 3 | 2 | 33 | 46 | 50 | -4 | 0.569 | 7-5-2 | 8-6-1 | 4-5-1 | OTW1 | vs Det |
Overall
PO | Team | GP | W | L | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Flames - X | 29 | 8 | 7 | 4 | 3 | 38 | 48 | 47 | 1 | 0.655 | 9-2-3 | 7-5-3 | 9-0-1 | SOW1 | vs Chi |
2 | Blackhawks - X | 28 | 13 | 9 | 3 | 2 | 35 | 57 | 52 | 5 | 0.625 | 9-3-2 | 7-6-1 | 7-1-2 | W1 | vs Cgy |
3 | Flyers - X | 29 | 13 | 10 | 2 | 1 | 35 | 57 | 42 | 15 | 0.603 | 9-5-1 | 7-5-2 | 5-3-2 | W1 | vs Bos |
4 | Canucks - X | 29 | 13 | 9 | 2 | 3 | 35 | 60 | 51 | 9 | 0.603 | 7-6-2 | 8-3-3 | 5-4-1 | OTL1 | vs Car |
5 | Canadiens - X | 30 | 11 | 12 | 2 | 1 | 34 | 49 | 53 | -4 | 0.567 | 9-4-1 | 7-8-1 | 5-4-1 | OTL1 | vs Tor |
6 | Red Wings - X | 28 | 10 | 10 | 3 | 3 | 33 | 56 | 54 | 2 | 0.589 | 9-6-0 | 6-4-3 | 5-4-1 | SOW1 | vs San |
7 | Maple Leafs - X | 29 | 13 | 11 | 1 | 2 | 33 | 56 | 54 | 2 | 0.569 | 9-5-0 | 6-6-3 | 4-6-0 | L1 | vs Mtl |
8 | Sharks - X | 29 | 8 | 11 | 3 | 2 | 33 | 46 | 50 | -4 | 0.569 | 7-5-2 | 8-6-1 | 4-5-1 | OTW1 | vs Det |
9 | Lightning - X | 29 | 9 | 11 | 2 | 2 | 31 | 50 | 58 | -8 | 0.534 | 9-5-1 | 4-6-4 | 6-3-1 | OTW1 | vs Mtl |
10 | Avalanche - X | 28 | 9 | 12 | 3 | 2 | 29 | 46 | 49 | -3 | 0.518 | 9-5-1 | 4-7-2 | 3-5-2 | L1 | vs Cgy |
11 | Bruins - X | 29 | 10 | 11 | 1 | 5 | 29 | 49 | 57 | -8 | 0.500 | 7-7-0 | 4-4-7 | 5-3-2 | L1 | vs Phi |
12 | Hurricanes - X | 29 | 9 | 13 | 3 | 3 | 28 | 49 | 56 | -7 | 0.483 | 9-5-0 | 3-8-4 | 2-7-1 | SOL1 | vs Van |
Back to the Top