Entry Draft Projection
Rank # |
Team (From) |
Round #1 |
1 | Hurricanes |
2 | Bruins |
3 | Avalanche |
4 | Lightning |
5 | Sharks |
6 | Bruins (Maple Leafs) |
7 | Red Wings |
8 | Canadiens |
9 | Flames (Canucks) |
10 | Flyers |
11 | Blackhawks |
12 | Flames |
Round #2 |
13 | Hurricanes |
14 | Bruins |
15 | Avalanche |
16 | Lightning |
17 | Sharks |
18 | Maple Leafs |
19 | Red Wings |
20 | Canucks |
21 | Blackhawks |
22 | Blackhawks (Flames) |
23 | Hurricanes |
24 | Lightning |
Round #3 |
25 | Sharks |
26 | Blackhawks (Maple Leafs) |
27 | Red Wings |
28 | Canadiens |
29 | Canucks |
30 | Flyers |
31 | Blackhawks |
32 | Hurricanes |
33 | Canadiens (Bruins) |
34 | Avalanche |
35 | Flyers (Lightning) |
36 | Maple Leafs |
Round #4 |
37 | Red Wings |
38 | Canadiens |
39 | Canucks |
40 | Flyers |
41 | Blackhawks |
42 | Flames |
43 | Hurricanes |
44 | Bruins |
45 | Avalanche |
46 | Lightning |
47 | Sharks |
48 | Maple Leafs |
Round #5 |
49 | Red Wings |
50 | Canadiens |
51 | Canucks |
52 | Red Wings (Flyers) |
53 | Blackhawks |
54 | Flames |
55 | Hurricanes |
56 | Bruins |
57 | Avalanche |
58 | Lightning |
59 | Sharks |
60 | Maple Leafs |
Round #6 |
61 | Red Wings |
62 | Canadiens |
63 | Canucks |
64 | Flyers |
65 | Blackhawks |
66 | Flames |
67 | Hurricanes |
68 | Blackhawks (Bruins) |
69 | Avalanche |
70 | Lightning |
71 | Maple Leafs |
72 | Red Wings |
Round #7 |
73 | Canadiens |
74 | Canucks |
75 | Flyers |
76 | Blackhawks |
77 | Flames |
Back to the Top