Entry Draft Projection
Rank # |
Team (From) |
Round #1 |
1 | Lightning |
2 | Blackhawks |
3 | Flames (Canucks) |
4 | Bruins |
5 | Bruins (Maple Leafs) |
6 | Flames |
7 | Canadiens |
8 | Avalanche |
9 | Red Wings |
10 | Flyers |
11 | Hurricanes |
12 | Sharks |
Round #2 |
13 | Lightning |
14 | Blackhawks |
15 | Canucks |
16 | Bruins |
17 | Maple Leafs |
18 | Blackhawks (Flames) |
19 | Avalanche |
20 | Red Wings |
21 | Hurricanes |
22 | Sharks |
23 | Lightning |
24 | Blackhawks |
Round #3 |
25 | Canucks |
26 | Blackhawks (Maple Leafs) |
27 | Canadiens |
28 | Red Wings |
29 | Flyers |
30 | Hurricanes |
31 | Sharks |
32 | Flyers (Lightning) |
33 | Blackhawks |
34 | Canucks |
35 | Bruins |
36 | Maple Leafs |
Round #4 |
37 | Flames |
38 | Canadiens |
39 | Avalanche |
40 | Red Wings |
41 | Flyers |
42 | Hurricanes |
43 | Lightning |
44 | Blackhawks |
45 | Canucks |
46 | Bruins |
47 | Maple Leafs |
48 | Flames |
Round #5 |
49 | Canadiens |
50 | Avalanche |
51 | Red Wings |
52 | Red Wings (Flyers) |
53 | Hurricanes |
54 | Sharks |
55 | Lightning |
56 | Blackhawks |
57 | Canucks |
58 | Bruins |
59 | Maple Leafs |
60 | Flames |
Round #6 |
61 | Canadiens |
62 | Avalanche |
63 | Red Wings |
64 | Flyers |
65 | Hurricanes |
66 | Sharks |
67 | Lightning |
68 | Blackhawks |
69 | Canucks |
70 | Blackhawks (Bruins) |
71 | Maple Leafs |
72 | Flames |
Round #7 |
73 | Canadiens |
74 | Avalanche |
75 | Red Wings |
76 | Flyers |
77 | Hurricanes |
Back to the Top