Connexion

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Rick Nash95 (E)94 (E)88 (E)97 (E)96 (E)99 (E)99 (E)99 (E)77 (E)92 (E)97 (E)87 (E)97 (E)81 (E)89 (E)87 (E)87 (E)85 (E)
Paul Stastny79 (E)74 (E)91 (E)98 (E)89 (E)99 (E)99 (E)99 (E)97 (E)99 (E)87 (E)87 (E)87 (E)79 (E)81 (E)87 (E)87 (E)84 (E)
Milan Hejduk78 (E)76 (E)99 (E)95 (E)83 (E)95 (E)95 (E)99 (E)70 (E)88 (E)96 (E)83 (E)96 (E)97 (E)99 (E)87 (E)87 (E)83 (E)
Dan Girardi99 (E)88 (E)90 (E)87 (E)94 (E)99 (E)99 (E)85 (E)67 (E)84 (E)79 (E)99 (E)79 (E)81 (E)81 (E)87 (E)87 (E)83 (E)
Brooks Laich88 (E)75 (E)96 (E)88 (E)88 (E)99 (E)99 (E)98 (E)77 (E)91 (E)91 (E)90 (E)91 (E)83 (E)79 (E)87 (E)87 (E)82 (E)
Kyle Quincey92 (E)91 (E)84 (E)87 (E)90 (E)99 (E)99 (E)87 (E)67 (E)87 (E)79 (E)97 (E)79 (E)79 (E)76 (E)87 (E)87 (E)82 (E)
Matt Duchene81 (E)76 (E)99 (E)94 (E)87 (E)99 (E)99 (E)97 (E)85 (E)89 (E)89 (E)82 (E)89 (E)67 (E)75 (E)87 (E)87 (E)81 (E)
Scott Hannan85 (E)75 (E)94 (E)85 (E)97 (E)99 (E)99 (E)82 (E)89 (E)81 (E)71 (E)95 (E)71 (E)91 (E)94 (E)87 (E)87 (E)81 (E)
Chris Stewart92 (E)99 (E)84 (E)83 (E)99 (E)99 (E)99 (E)99 (E)71 (E)93 (E)93 (E)77 (E)93 (E)75 (E)76 (E)87 (E)87 (E)81 (E)
Ryan Suter81 (E)74 (E)92 (E)97 (E)87 (E)99 (E)99 (E)91 (E)67 (E)93 (E)75 (E)89 (E)75 (E)79 (E)81 (E)87 (E)87 (E)81 (E)
T.J. Galiardi88 (E)75 (E)97 (E)93 (E)84 (E)99 (E)99 (E)97 (E)82 (E)87 (E)84 (E)92 (E)84 (E)73 (E)72 (E)87 (E)87 (E)81 (E)
John-Michael Liles80 (E)74 (E)94 (E)99 (E)80 (E)94 (E)94 (E)98 (E)67 (E)93 (E)83 (E)83 (E)83 (E)89 (E)88 (E)87 (E)87 (E)81 (E)
Adam Foote96 (E)73 (E)84 (E)88 (E)96 (E)89 (E)89 (E)80 (E)67 (E)78 (E)67 (E)91 (E)67 (E)99 (E)99 (E)87 (E)87 (E)80 (E)
David Jones88 (E)78 (E)99 (E)78 (E)92 (E)84 (E)84 (E)99 (E)70 (E)81 (E)95 (E)87 (E)95 (E)81 (E)80 (E)87 (E)87 (E)79 (E)
Daniel Winnik91 (E)77 (E)99 (E)86 (E)87 (E)99 (E)99 (E)95 (E)74 (E)79 (E)71 (E)90 (E)71 (E)79 (E)79 (E)87 (E)87 (E)78 (E)
Peter Mueller80 (E)77 (E)99 (E)89 (E)90 (E)98 (E)98 (E)96 (E)73 (E)87 (E)82 (E)77 (E)82 (E)73 (E)78 (E)87 (E)87 (E)78 (E)
Kyle Cumiskey81 (E)75 (E)99 (E)87 (E)80 (E)90 (E)90 (E)87 (E)67 (E)83 (E)85 (E)94 (E)85 (E)77 (E)76 (E)87 (E)87 (E)78 (E)
Cal Clutterbuck99 (E)94 (E)89 (E)91 (E)91 (E)99 (E)99 (E)92 (E)71 (E)74 (E)81 (E)83 (E)81 (E)75 (E)76 (E)87 (E)87 (E)78 (E)
Ryan Wilson92 (E)99 (E)92 (E)84 (E)90 (E)90 (E)90 (E)87 (E)67 (E)87 (E)75 (E)87 (E)75 (E)75 (E)72 (E)87 (E)87 (E)78 (E)
Steve Begin99 (E)95 (E)90 (E)86 (E)84 (E)99 (E)99 (E)89 (E)90 (E)74 (E)72 (E)85 (E)72 (E)93 (E)87 (E)87 (E)87 (E)77 (E)
Patrick Kaleta99 (E)91 (E)63 (E)89 (E)86 (E)90 (E)90 (E)94 (E)67 (E)72 (E)81 (E)82 (E)81 (E)77 (E)76 (E)87 (E)87 (E)76 (E)
Ryan O'Reilly78 (E)76 (E)99 (E)80 (E)87 (E)99 (E)99 (E)89 (E)87 (E)80 (E)75 (E)92 (E)75 (E)67 (E)68 (E)87 (E)87 (E)76 (E)
Cody Mcleod99 (E)95 (E)57 (E)81 (E)92 (E)99 (E)99 (E)94 (E)71 (E)76 (E)74 (E)82 (E)74 (E)81 (E)78 (E)87 (E)87 (E)76 (E)
Brian Boyle99 (E)99 (E)90 (E)79 (E)99 (E)95 (E)95 (E)88 (E)76 (E)68 (E)71 (E)84 (E)71 (E)81 (E)81 (E)88 (E)87 (E)75 (E)
Brandon Yip86 (E)73 (E)91 (E)74 (E)79 (E)83 (E)83 (E)93 (E)67 (E)80 (E)90 (E)78 (E)90 (E)79 (E)82 (E)87 (E)87 (E)75 (E)
Dan Sexton80 (E)74 (E)97 (E)85 (E)74 (E)86 (E)86 (E)95 (E)67 (E)82 (E)85 (E)77 (E)85 (E)75 (E)71 (E)87 (E)87 (E)75 (E)
John Erskine99 (E)94 (E)73 (E)77 (E)97 (E)76 (E)76 (E)69 (E)67 (E)75 (E)69 (E)88 (E)69 (E)89 (E)88 (E)87 (E)87 (E)75 (E)
David Hale91 (E)96 (E)92 (E)83 (E)95 (E)74 (E)74 (E)72 (E)67 (E)74 (E)67 (E)83 (E)67 (E)87 (E)83 (E)87 (E)87 (E)74 (E)
Brian Sutherby98 (E)96 (E)69 (E)83 (E)90 (E)86 (E)86 (E)91 (E)73 (E)72 (E)75 (E)80 (E)75 (E)85 (E)83 (E)87 (E)87 (E)74 (E)
Fabian Brunnstrom87 (E)77 (E)99 (E)89 (E)93 (E)82 (E)82 (E)85 (E)71 (E)79 (E)70 (E)77 (E)70 (E)79 (E)78 (E)87 (E)87 (E)73 (E)
Cal O'Reilly71 (E)77 (E)99 (E)89 (E)81 (E)80 (E)80 (E)88 (E)83 (E)82 (E)71 (E)81 (E)71 (E)77 (E)79 (E)87 (E)87 (E)73 (E)
David Liffiton87 (E)82 (E)93 (E)84 (E)87 (E)81 (E)81 (E)74 (E)67 (E)74 (E)73 (E)85 (E)71 (E)62 (E)62 (E)87 (E)87 (E)73 (E)
Kevin Porter79 (E)78 (E)99 (E)88 (E)83 (E)76 (E)76 (E)85 (E)74 (E)69 (E)73 (E)83 (E)73 (E)77 (E)77 (E)87 (E)87 (E)72 (E)
Justin Mercier87 (E)78 (E)99 (E)77 (E)83 (E)69 (E)69 (E)76 (E)89 (E)72 (E)74 (E)82 (E)73 (E)75 (E)80 (E)87 (E)87 (E)70 (E)
Ryan Stoa84 (E)78 (E)99 (E)80 (E)88 (E)70 (E)70 (E)76 (E)67 (E)71 (E)77 (E)77 (E)77 (E)75 (E)71 (E)87 (E)87 (E)69 (E)
Philippe Dupuis75 (E)77 (E)99 (E)85 (E)85 (E)64 (E)64 (E)68 (E)74 (E)71 (E)67 (E)80 (E)67 (E)79 (E)77 (E)87 (E)87 (E)68 (E)
David Koci86 (E)98 (E)54 (E)72 (E)99 (E)73 (E)73 (E)67 (E)67 (E)67 (E)69 (E)76 (E)68 (E)87 (E)83 (E)87 (E)87 (E)67 (E)
Kevin Shattenkirk79 (E)78 (E)92 (E)77 (E)72 (E)72 (E)67 (E)77 (E)82 (E)47 (E)47 (E)82 (E)42 (E)82 (E)82 (E)72 (E)87 (E)67 (E)
Greg Mauldin75 (E)78 (E)99 (E)83 (E)84 (E)62 (E)62 (E)67 (E)92 (E)67 (E)67 (E)76 (E)67 (E)85 (E)80 (E)87 (E)87 (E)66 (E)
Ben Walter70 (E)75 (E)99 (E)87 (E)83 (E)63 (E)63 (E)67 (E)72 (E)67 (E)67 (E)76 (E)67 (E)81 (E)78 (E)87 (E)87 (E)66 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Pekka Rinne99 (E)99 (E)95 (E)99 (E)99 (E)99 (E)99 (E)99 (E)99 (E)99 (E)99 (E)88 (E)89 (E)42 (E)87 (E)93 (E)
Jonas Hiller99 (E)99 (E)87 (E)99 (E)99 (E)99 (E)99 (E)99 (E)99 (E)99 (E)99 (E)88 (E)88 (E)32 (E)87 (E)93 (E)
Craig Anderson99 (E)99 (E)77 (E)99 (E)99 (E)99 (E)99 (E)99 (E)99 (E)99 (E)99 (E)92 (E)95 (E)42 (E)87 (E)93 (E)
Peter Budaj92 (E)81 (E)92 (E)97 (E)96 (E)94 (E)94 (E)96 (E)96 (E)94 (E)95 (E)90 (E)83 (E)57 (E)87 (E)89 (E)
John Grahame84 (E)81 (E)87 (E)92 (E)85 (E)85 (E)84 (E)86 (E)84 (E)85 (E)85 (E)87 (E)87 (E)87 (E)87 (E)82 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Duncan Keith80 (E)85 (E)91 (E)99 (E)86 (E)99 (E)99 (E)99 (E)67 (E)99 (E)89 (E)99 (E)89 (E)83 (E)85 (E)87 (E)87 (E)85 (E)
Zach Parise89 (E)75 (E)97 (E)99 (E)83 (E)99 (E)99 (E)99 (E)72 (E)96 (E)98 (E)86 (E)98 (E)81 (E)82 (E)87 (E)87 (E)85 (E)
Marian Hossa82 (E)76 (E)99 (E)99 (E)91 (E)95 (E)95 (E)99 (E)67 (E)93 (E)96 (E)89 (E)96 (E)91 (E)96 (E)87 (E)87 (E)85 (E)
Jonathan Toews83 (E)88 (E)91 (E)99 (E)92 (E)99 (E)99 (E)99 (E)99 (E)97 (E)91 (E)90 (E)91 (E)73 (E)81 (E)87 (E)87 (E)84 (E)
Mike Fisher99 (E)96 (E)88 (E)95 (E)91 (E)99 (E)99 (E)97 (E)95 (E)87 (E)90 (E)90 (E)90 (E)89 (E)89 (E)87 (E)87 (E)84 (E)
Jason Spezza78 (E)76 (E)99 (E)99 (E)94 (E)94 (E)94 (E)96 (E)94 (E)97 (E)94 (E)81 (E)94 (E)83 (E)88 (E)87 (E)87 (E)84 (E)
Patrick Sharp80 (E)75 (E)98 (E)95 (E)87 (E)99 (E)99 (E)99 (E)85 (E)94 (E)90 (E)88 (E)90 (E)87 (E)86 (E)87 (E)87 (E)84 (E)
Patrick Kane72 (E)75 (E)99 (E)99 (E)77 (E)99 (E)99 (E)99 (E)72 (E)99 (E)93 (E)81 (E)93 (E)73 (E)81 (E)87 (E)87 (E)83 (E)
Brian Campbell78 (E)76 (E)99 (E)99 (E)82 (E)97 (E)97 (E)94 (E)67 (E)95 (E)83 (E)85 (E)83 (E)91 (E)89 (E)87 (E)87 (E)81 (E)
Troy Brouwer99 (E)97 (E)86 (E)80 (E)94 (E)99 (E)99 (E)98 (E)83 (E)81 (E)89 (E)87 (E)89 (E)79 (E)76 (E)87 (E)87 (E)80 (E)
Blake Wheeler85 (E)88 (E)90 (E)90 (E)91 (E)99 (E)99 (E)96 (E)76 (E)82 (E)85 (E)83 (E)85 (E)77 (E)79 (E)87 (E)87 (E)79 (E)
Niklas Hjalmarsson83 (E)76 (E)99 (E)88 (E)90 (E)96 (E)96 (E)83 (E)67 (E)82 (E)71 (E)93 (E)71 (E)75 (E)77 (E)87 (E)87 (E)79 (E)
Ryan Potulny80 (E)74 (E)96 (E)88 (E)83 (E)93 (E)93 (E)90 (E)87 (E)83 (E)86 (E)86 (E)86 (E)81 (E)79 (E)87 (E)87 (E)78 (E)
Jassen Cullimore92 (E)82 (E)94 (E)82 (E)92 (E)82 (E)82 (E)72 (E)67 (E)72 (E)67 (E)91 (E)67 (E)99 (E)99 (E)87 (E)87 (E)77 (E)
Nick Boynton91 (E)93 (E)68 (E)87 (E)95 (E)81 (E)81 (E)80 (E)67 (E)78 (E)69 (E)86 (E)69 (E)91 (E)90 (E)87 (E)87 (E)77 (E)
Nick Leddy96 (E)92 (E)86 (E)84 (E)91 (E)80 (E)80 (E)83 (E)67 (E)79 (E)83 (E)83 (E)83 (E)83 (E)78 (E)87 (E)87 (E)76 (E)
Dave Bolland81 (E)73 (E)91 (E)89 (E)79 (E)84 (E)84 (E)92 (E)89 (E)81 (E)78 (E)87 (E)78 (E)77 (E)78 (E)87 (E)87 (E)76 (E)
Tomas Kopecky85 (E)75 (E)97 (E)83 (E)89 (E)99 (E)99 (E)96 (E)74 (E)76 (E)78 (E)77 (E)78 (E)85 (E)81 (E)87 (E)87 (E)76 (E)
Jordan Hendry85 (E)76 (E)99 (E)86 (E)85 (E)83 (E)83 (E)87 (E)67 (E)78 (E)73 (E)79 (E)73 (E)81 (E)79 (E)87 (E)87 (E)75 (E)
Viktor Stalberg92 (E)74 (E)90 (E)86 (E)92 (E)82 (E)82 (E)87 (E)71 (E)74 (E)83 (E)80 (E)83 (E)77 (E)81 (E)87 (E)87 (E)75 (E)
Fernando Pisani90 (E)76 (E)99 (E)94 (E)89 (E)79 (E)79 (E)81 (E)70 (E)72 (E)74 (E)84 (E)74 (E)97 (E)91 (E)87 (E)87 (E)75 (E)
Vladimir Sobotka98 (E)74 (E)94 (E)87 (E)79 (E)91 (E)91 (E)90 (E)88 (E)73 (E)72 (E)77 (E)72 (E)75 (E)77 (E)87 (E)87 (E)74 (E)
Brandon Segal99 (E)98 (E)86 (E)77 (E)91 (E)85 (E)85 (E)91 (E)67 (E)75 (E)78 (E)77 (E)78 (E)83 (E)80 (E)87 (E)87 (E)74 (E)
Grant Clitsome99 (E)75 (E)96 (E)78 (E)90 (E)77 (E)77 (E)91 (E)67 (E)78 (E)77 (E)79 (E)77 (E)79 (E)73 (E)87 (E)87 (E)74 (E)
Mathieu Perreault74 (E)75 (E)99 (E)89 (E)76 (E)78 (E)78 (E)89 (E)82 (E)80 (E)81 (E)79 (E)81 (E)73 (E)72 (E)87 (E)87 (E)74 (E)
Karl Alzner81 (E)76 (E)98 (E)83 (E)91 (E)76 (E)76 (E)84 (E)67 (E)83 (E)67 (E)84 (E)67 (E)73 (E)74 (E)87 (E)87 (E)74 (E)
Jay Beagle88 (E)77 (E)99 (E)81 (E)90 (E)76 (E)76 (E)91 (E)85 (E)73 (E)75 (E)77 (E)75 (E)79 (E)77 (E)87 (E)87 (E)73 (E)
Ben Lovejoy86 (E)78 (E)99 (E)77 (E)94 (E)72 (E)72 (E)80 (E)67 (E)82 (E)67 (E)85 (E)67 (E)81 (E)80 (E)87 (E)87 (E)73 (E)
Jack Skille91 (E)79 (E)99 (E)90 (E)93 (E)69 (E)69 (E)77 (E)67 (E)74 (E)76 (E)76 (E)76 (E)75 (E)77 (E)87 (E)87 (E)71 (E)
John Scott93 (E)94 (E)59 (E)73 (E)99 (E)77 (E)77 (E)71 (E)67 (E)68 (E)69 (E)77 (E)69 (E)85 (E)81 (E)87 (E)87 (E)71 (E)
Chris Conner77 (E)77 (E)99 (E)92 (E)77 (E)69 (E)69 (E)77 (E)67 (E)72 (E)81 (E)77 (E)81 (E)83 (E)80 (E)87 (E)87 (E)71 (E)
Bryan Bickell89 (E)99 (E)99 (E)79 (E)98 (E)71 (E)71 (E)77 (E)67 (E)70 (E)79 (E)77 (E)79 (E)77 (E)79 (E)87 (E)87 (E)71 (E)
Nikita Filatov75 (E)74 (E)94 (E)90 (E)81 (E)75 (E)75 (E)86 (E)87 (E)67 (E)77 (E)76 (E)77 (E)69 (E)73 (E)87 (E)87 (E)71 (E)
Jake Dowell79 (E)99 (E)94 (E)86 (E)86 (E)67 (E)67 (E)76 (E)78 (E)73 (E)75 (E)79 (E)75 (E)79 (E)77 (E)87 (E)87 (E)70 (E)
Jeff Taffe88 (E)77 (E)99 (E)83 (E)91 (E)73 (E)73 (E)79 (E)75 (E)69 (E)70 (E)78 (E)70 (E)87 (E)81 (E)87 (E)87 (E)70 (E)
Keaton Ellerby78 (E)77 (E)99 (E)87 (E)83 (E)68 (E)68 (E)67 (E)67 (E)67 (E)67 (E)77 (E)67 (E)73 (E)70 (E)87 (E)87 (E)69 (E)
Tyler Eckford73 (E)75 (E)97 (E)76 (E)87 (E)67 (E)67 (E)75 (E)67 (E)75 (E)67 (E)77 (E)67 (E)79 (E)74 (E)87 (E)87 (E)68 (E)
Ivan Vishnevskiy70 (E)78 (E)99 (E)93 (E)84 (E)63 (E)63 (E)67 (E)67 (E)67 (E)67 (E)76 (E)67 (E)73 (E)75 (E)87 (E)87 (E)68 (E)
Andrei Loktionov69 (E)77 (E)99 (E)94 (E)77 (E)62 (E)62 (E)67 (E)72 (E)67 (E)67 (E)77 (E)67 (E)69 (E)68 (E)87 (E)87 (E)66 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Marty Turco99 (E)99 (E)81 (E)93 (E)99 (E)99 (E)99 (E)99 (E)99 (E)96 (E)99 (E)96 (E)99 (E)18 (E)87 (E)93 (E)
Henrik Lundqvist99 (E)99 (E)91 (E)97 (E)99 (E)99 (E)99 (E)99 (E)99 (E)99 (E)99 (E)99 (E)95 (E)37 (E)87 (E)93 (E)
Pascal Leclaire97 (E)99 (E)93 (E)99 (E)99 (E)99 (E)99 (E)99 (E)99 (E)98 (E)99 (E)88 (E)86 (E)67 (E)87 (E)92 (E)
Corey Crawford84 (E)70 (E)92 (E)99 (E)86 (E)88 (E)88 (E)87 (E)88 (E)87 (E)87 (E)86 (E)80 (E)67 (E)87 (E)83 (E)

Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Anze Kopitar87 (E)77 (E)99 (E)95 (E)97 (E)99 (E)99 (E)99 (E)91 (E)97 (E)96 (E)86 (E)96 (E)75 (E)81 (E)87 (E)87 (E)85 (E)
Marian Gaborik82 (E)93 (E)94 (E)99 (E)87 (E)99 (E)99 (E)99 (E)70 (E)98 (E)99 (E)86 (E)99 (E)85 (E)89 (E)87 (E)87 (E)85 (E)
Patrice Bergeron81 (E)75 (E)97 (E)99 (E)86 (E)99 (E)99 (E)99 (E)99 (E)92 (E)87 (E)89 (E)87 (E)89 (E)85 (E)87 (E)87 (E)84 (E)
Brent Seabrook99 (E)97 (E)88 (E)92 (E)96 (E)99 (E)99 (E)89 (E)67 (E)89 (E)75 (E)98 (E)75 (E)79 (E)81 (E)87 (E)87 (E)84 (E)
Nathan Horton81 (E)75 (E)91 (E)96 (E)99 (E)98 (E)98 (E)99 (E)86 (E)97 (E)90 (E)84 (E)90 (E)79 (E)82 (E)87 (E)87 (E)84 (E)
Dennis Seidenberg99 (E)94 (E)94 (E)89 (E)91 (E)99 (E)99 (E)94 (E)67 (E)90 (E)75 (E)98 (E)75 (E)87 (E)81 (E)87 (E)87 (E)84 (E)
Marc Savard75 (E)75 (E)98 (E)99 (E)82 (E)88 (E)88 (E)98 (E)91 (E)97 (E)87 (E)84 (E)87 (E)95 (E)95 (E)87 (E)87 (E)83 (E)
Jay Bouwmeester85 (E)75 (E)92 (E)99 (E)94 (E)99 (E)99 (E)85 (E)67 (E)89 (E)73 (E)93 (E)73 (E)83 (E)85 (E)87 (E)87 (E)83 (E)
Drew Doughty98 (E)74 (E)90 (E)87 (E)91 (E)99 (E)99 (E)95 (E)67 (E)98 (E)91 (E)88 (E)91 (E)71 (E)77 (E)87 (E)87 (E)82 (E)
Dustin Brown99 (E)93 (E)94 (E)92 (E)90 (E)99 (E)99 (E)93 (E)72 (E)89 (E)89 (E)84 (E)89 (E)81 (E)84 (E)87 (E)87 (E)82 (E)
David Krejci84 (E)74 (E)99 (E)98 (E)77 (E)99 (E)99 (E)98 (E)91 (E)92 (E)84 (E)86 (E)84 (E)77 (E)79 (E)87 (E)87 (E)82 (E)
David Backes99 (E)94 (E)72 (E)89 (E)98 (E)99 (E)99 (E)99 (E)88 (E)89 (E)84 (E)88 (E)84 (E)81 (E)79 (E)87 (E)87 (E)82 (E)
Marco Sturm83 (E)75 (E)97 (E)97 (E)85 (E)99 (E)99 (E)97 (E)69 (E)79 (E)89 (E)86 (E)89 (E)93 (E)92 (E)87 (E)87 (E)81 (E)
Keith Yandle78 (E)93 (E)92 (E)92 (E)85 (E)99 (E)99 (E)95 (E)67 (E)90 (E)88 (E)84 (E)88 (E)77 (E)78 (E)87 (E)87 (E)80 (E)
Mark Recchi86 (E)75 (E)96 (E)85 (E)84 (E)99 (E)99 (E)99 (E)74 (E)85 (E)85 (E)80 (E)85 (E)99 (E)99 (E)87 (E)87 (E)80 (E)
Dustin Byfuglien99 (E)92 (E)80 (E)78 (E)99 (E)99 (E)99 (E)93 (E)77 (E)80 (E)84 (E)78 (E)84 (E)79 (E)83 (E)87 (E)87 (E)78 (E)
Gregory Campbell99 (E)99 (E)86 (E)90 (E)85 (E)94 (E)94 (E)96 (E)79 (E)82 (E)69 (E)89 (E)69 (E)83 (E)82 (E)87 (E)87 (E)78 (E)
Johnny Boychuk80 (E)99 (E)86 (E)84 (E)98 (E)90 (E)90 (E)98 (E)83 (E)82 (E)83 (E)82 (E)83 (E)81 (E)79 (E)87 (E)87 (E)78 (E)
Patrik Berglund87 (E)77 (E)99 (E)89 (E)95 (E)98 (E)98 (E)93 (E)79 (E)78 (E)82 (E)77 (E)82 (E)73 (E)77 (E)87 (E)87 (E)78 (E)
Mark Stuart98 (E)93 (E)69 (E)88 (E)93 (E)84 (E)84 (E)80 (E)67 (E)74 (E)71 (E)85 (E)71 (E)81 (E)77 (E)87 (E)87 (E)77 (E)
Andrew Ference86 (E)75 (E)99 (E)99 (E)82 (E)82 (E)82 (E)81 (E)67 (E)79 (E)67 (E)85 (E)67 (E)91 (E)89 (E)87 (E)87 (E)77 (E)
Daniel Paille86 (E)77 (E)99 (E)87 (E)87 (E)99 (E)99 (E)92 (E)71 (E)75 (E)77 (E)86 (E)77 (E)81 (E)78 (E)87 (E)87 (E)77 (E)
Matt Hunwick83 (E)74 (E)96 (E)89 (E)83 (E)97 (E)97 (E)87 (E)67 (E)75 (E)81 (E)81 (E)79 (E)79 (E)78 (E)87 (E)87 (E)76 (E)
Tyler Seguin89 (E)84 (E)97 (E)79 (E)84 (E)84 (E)94 (E)84 (E)64 (E)93 (E)84 (E)84 (E)49 (E)55 (E)85 (E)89 (E)89 (E)76 (E)
Shawn Matthias87 (E)77 (E)99 (E)81 (E)93 (E)90 (E)90 (E)94 (E)77 (E)78 (E)77 (E)80 (E)77 (E)73 (E)74 (E)87 (E)87 (E)75 (E)
Alex Pietrangelo79 (E)79 (E)95 (E)90 (E)93 (E)79 (E)79 (E)94 (E)59 (E)75 (E)82 (E)80 (E)81 (E)72 (E)76 (E)90 (E)90 (E)75 (E)
Matt Beleskey93 (E)98 (E)92 (E)75 (E)89 (E)90 (E)90 (E)89 (E)72 (E)74 (E)82 (E)82 (E)82 (E)73 (E)72 (E)87 (E)87 (E)74 (E)
Shawn Thornton93 (E)97 (E)55 (E)76 (E)94 (E)96 (E)96 (E)87 (E)75 (E)74 (E)68 (E)76 (E)68 (E)95 (E)90 (E)87 (E)87 (E)74 (E)
Jean-Francois Jacques99 (E)97 (E)64 (E)88 (E)95 (E)82 (E)82 (E)82 (E)72 (E)76 (E)73 (E)76 (E)73 (E)79 (E)76 (E)87 (E)87 (E)73 (E)
Brian McGrattan81 (E)97 (E)45 (E)72 (E)99 (E)81 (E)81 (E)88 (E)67 (E)72 (E)69 (E)77 (E)69 (E)87 (E)83 (E)87 (E)87 (E)71 (E)
Trent Whitfield82 (E)99 (E)98 (E)86 (E)90 (E)70 (E)70 (E)74 (E)94 (E)70 (E)67 (E)83 (E)67 (E)95 (E)85 (E)87 (E)87 (E)71 (E)
Clayton Stoner80 (E)99 (E)82 (E)79 (E)98 (E)66 (E)66 (E)70 (E)67 (E)81 (E)67 (E)80 (E)67 (E)79 (E)81 (E)87 (E)87 (E)71 (E)
Adam McQuaid89 (E)99 (E)86 (E)85 (E)87 (E)67 (E)67 (E)68 (E)67 (E)67 (E)73 (E)78 (E)73 (E)77 (E)76 (E)87 (E)87 (E)70 (E)
Zach Hamill69 (E)77 (E)99 (E)90 (E)79 (E)67 (E)67 (E)77 (E)72 (E)85 (E)67 (E)77 (E)67 (E)73 (E)73 (E)87 (E)87 (E)70 (E)
Mikkel Boedker85 (E)78 (E)99 (E)93 (E)87 (E)70 (E)70 (E)76 (E)67 (E)74 (E)71 (E)77 (E)71 (E)71 (E)75 (E)87 (E)87 (E)70 (E)
Luca Sbisa80 (E)75 (E)93 (E)92 (E)90 (E)64 (E)64 (E)67 (E)67 (E)67 (E)67 (E)78 (E)67 (E)69 (E)72 (E)87 (E)87 (E)69 (E)
Jeff Penner78 (E)77 (E)99 (E)92 (E)79 (E)63 (E)63 (E)67 (E)67 (E)67 (E)67 (E)81 (E)67 (E)75 (E)72 (E)87 (E)87 (E)69 (E)
Brad Marchand81 (E)72 (E)87 (E)89 (E)79 (E)67 (E)67 (E)67 (E)71 (E)69 (E)67 (E)83 (E)67 (E)73 (E)70 (E)87 (E)87 (E)68 (E)
Andrew Bodnarchuk70 (E)76 (E)99 (E)87 (E)75 (E)63 (E)63 (E)67 (E)67 (E)67 (E)67 (E)76 (E)67 (E)73 (E)71 (E)87 (E)87 (E)67 (E)
Mikko Lehtonen71 (E)78 (E)99 (E)93 (E)87 (E)62 (E)62 (E)67 (E)67 (E)67 (E)67 (E)76 (E)67 (E)75 (E)79 (E)87 (E)87 (E)67 (E)
Trevor Lewis78 (E)78 (E)99 (E)90 (E)86 (E)63 (E)63 (E)67 (E)67 (E)67 (E)67 (E)78 (E)67 (E)75 (E)76 (E)87 (E)87 (E)67 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Brian Elliott99 (E)99 (E)92 (E)99 (E)99 (E)99 (E)99 (E)99 (E)99 (E)99 (E)99 (E)79 (E)87 (E)87 (E)87 (E)92 (E)
Tuukka Rask99 (E)97 (E)66 (E)99 (E)99 (E)99 (E)99 (E)99 (E)99 (E)97 (E)99 (E)89 (E)85 (E)87 (E)87 (E)91 (E)
Michal Neuvirth93 (E)80 (E)87 (E)97 (E)94 (E)92 (E)92 (E)94 (E)94 (E)92 (E)93 (E)79 (E)77 (E)82 (E)87 (E)86 (E)
Cory Schneider88 (E)89 (E)89 (E)99 (E)88 (E)88 (E)88 (E)88 (E)88 (E)88 (E)88 (E)92 (E)99 (E)77 (E)87 (E)86 (E)
Jhonas Enroth89 (E)69 (E)63 (E)91 (E)85 (E)87 (E)87 (E)86 (E)87 (E)81 (E)86 (E)78 (E)73 (E)87 (E)87 (E)79 (E)

Canadiens

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Tomas Plekanec80 (E)74 (E)91 (E)99 (E)86 (E)99 (E)99 (E)98 (E)95 (E)97 (E)90 (E)91 (E)90 (E)85 (E)87 (E)87 (E)87 (E)85 (E)
Sidney Crosby82 (E)81 (E)86 (E)82 (E)87 (E)99 (E)99 (E)99 (E)99 (E)99 (E)99 (E)86 (E)99 (E)75 (E)89 (E)87 (E)87 (E)84 (E)
Saku Koivu81 (E)73 (E)94 (E)98 (E)77 (E)99 (E)99 (E)97 (E)93 (E)93 (E)88 (E)88 (E)88 (E)99 (E)99 (E)87 (E)87 (E)84 (E)
Andrei Markov87 (E)74 (E)89 (E)99 (E)89 (E)88 (E)88 (E)97 (E)67 (E)99 (E)87 (E)94 (E)87 (E)93 (E)90 (E)87 (E)87 (E)84 (E)
Brian Gionta77 (E)74 (E)96 (E)99 (E)74 (E)96 (E)96 (E)99 (E)81 (E)84 (E)98 (E)88 (E)98 (E)91 (E)92 (E)87 (E)87 (E)83 (E)
